General enquiries - 0800 292 2063
Existing clients - 0161 291 0330
Thank you: We've sent you and email with instructions on how to proceed with your login.
The email may take a few minutes to arrive in your inbox
The email may take a few minutes to arrive in your inbox
Your email does not match the one you have already registered with us.
Please contact CVS Customer Support on: 0161 291 0330
Please contact CVS Customer Support on: 0161 291 0330
9.2% Average Reduction No upfront fees
Significant Client Savings
Business Rates Savings
Business Rates Savings
We secure a reduction in business rates for the majority of our clients. The figures below are calculated by the five year savings obtained by reducing the old Rateable Value (RV) to the new reduced RV for each of our clients. Below are examples of the savings made for some of our more well-known clients.
| Business | Old Rateable Value | Reduced Rateable Value | 5 Year Savings |
|---|---|---|---|
| Ascot Racecourse Ltd | £3,000,000 | £2,500,000 | £865,141 |
| Kellogg Ltd | £1,790,000 | £1,475,000 | £707,490 |
| McGraw Hill International UK Ltd | £505,000 | £312,500 | £343,025 |
| Marygreen Manor | £375,000 | £188,500 | £306,316 |
| Alstec Ltd | £650,000 | £515,000 | £217,412 |
| SPP Pumps Ltd | £209,000 | £90,000 | £237,875 |
| Quadrant Drug Delivery | £422,500 | £317,500 | £175,112 |
| Stryker UK | £430,000 | £330,000 | £189,596 |
| DJM Logistics (UK) Ltd | £492,500 | £392,500 | £203,212 |
| Westminster Kingsway College | £246,500 | £116,000 | £227,038 |
| Axiom Systems Ltd | £300,000 | £213,000 | £195,402 |
| Bacon’s College | £474,000 | £395,000 | £130,108 |
| GET Plc | £377,500 | £130,927 | £300,000 |
| The Barton Meat Company Ltd | £172,000 | £104,000 | £152,728 |
| MW Kellogg Ltd | £182,000 | £116,000 | £128,870 |
| Spear Jackson | £665,000 | £600,000 | £119,015 |
| Safetykleen UK Ltd | £208,500 | £146,000 | £140,375 |
| Bell Micro Ltd | £775,000 | £700,000 | £134,760 |



