Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Horse Racecourse And Premises SL5 7JN £3,000,000 £500,000 16.7% £1,080,000
Offices & Premises UB6 0JA £1,835,000 £360,000 19.6% £777,600
Offices And Premises KT22 7NL £3,210,000 £350,000 10.9% £756,000
Offices & Premises UB6 0JA £1,790,000 £315,000 17.6% £680,400
Office & Premises HA4 6QF £665,000 £240,000 36.1% £518,400
Warehouse, Office & Premises SL6 2PZ £505,000 £192,500 38.1% £415,800
Hotel & Premises CM14 4NS £375,000 £186,500 49.7% £402,840
Warehouse & Premises HP2 7EG £1,970,000 £120,000 6.1% £259,200
Offices & Premises RG31 7SP £209,000 £115,500 55.3% £249,480
Offices & Premises RG31 7SP £202,000 £112,000 55.4% £241,920
Offices And Premises OX14 4RS £282,000 £107,000 37.9% £231,120
Office & Premises RG14 5EG £430,000 £100,000 23.3% £216,000
Warehouse and Premises TW4 6NF £380,000 £97,500 25.7% £210,600
Offices And Premises RG6 1AZ £300,000 £87,000 29.0% £187,920
Factory & Premises ME3 9ND £305,000 £85,000 27.9% £183,600
Office & Premises RG12 2AT £516,000 £83,000 16.1% £179,280
Office & Premises EN6 5AJ £377,500 £77,500 20.5% £167,400
Offices And Premises HP9 2NA £218,000 £75,000 34.4% £162,000
Office & Premises HA4 6QF £182,000 £66,000 36.3% £142,560
Factory & Premises SN3 5BZ £965,000 £65,000 6.7% £140,400
Page 1 of 184 (3,662 records) Next >