Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Holiday Flatlets & Premises PL17 8JW £199,000 £54,500 27.4% £117,720
Car Showroom And Premises TA1 2UH £102,000 £50,000 49.0% £108,000
Holiday Flatlets and Premises PL17 8JW £190,000 £45,500 23.9% £98,280
Self Catering Holiday Unit 12 EX6 6AF £60,000 £38,750 64.6% £83,700
Hotel & Premises BS26 2HU £120,000 £34,500 28.8% £74,520
Hotel Golf Club And Premises BA3 4BD £147,500 £32,500 22.0% £70,200
Factory And Premises BA13 4JF £194,500 £31,500 16.2% £68,040
Factory & Premises BS35 3UW £179,000 £29,000 16.2% £62,640
Warehouse & Premises GL52 7RZ £67,500 £27,500 40.7% £59,400
Factory And Premises BA12 8SJ £216,500 £27,500 12.7% £59,400
Car Showroom & Premises GL2 4NE £121,000 £26,000 21.5% £56,160
Showroom & Premises BH23 3RU £67,500 £23,000 34.1% £49,680
Warehouse and Premises BA9 8AB £190,000 £23,000 12.1% £49,680
Offices & Premises BS37 5NG £133,000 £20,500 15.4% £44,280
Factory & Premises BS35 3UW £192,250 £20,250 10.5% £43,740
Hotel & Premises BH2 5EB £110,000 £20,000 18.2% £43,200
Factory And Premises BA14 8RL £670,000 £20,000 3.0% £43,200
Warehouse and Premises BA22 8SQ £245,000 £20,000 8.2% £43,200
Warehouse and Premises EX19 8AP £50,250 £19,500 38.8% £42,120
Car Showroom & Premises BA20 2HP £51,000 £19,000 37.3% £41,040
Page 1 of 49 (962 records) Next >