Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Warehouse & Premises NE10 8YF £459,000 £99,000 21.6% £213,840
Warehouse & Premises NE10 8YF £348,000 £47,000 13.5% £101,520
Factory & Premises DH4 5PH £224,000 £42,500 19.0% £91,800
Factory & Premises DL14 9AL £240,000 £38,500 16.0% £83,160
Workshop And Premises NE31 2JZ £305,000 £37,500 12.3% £81,000
Factory & Premises DL14 9AL £224,000 £36,500 16.3% £78,840
Car Showroom & Premises DL5 6DR £117,000 £35,500 30.3% £76,680
Warehouse, Office & Premises DL4 2QL £101,000 £34,000 33.7% £73,440
Retail Warehouse And Premises DL6 2NN £209,000 £32,000 15.3% £69,120
Factory & Premises NE12 6DY £110,250 £30,250 27.4% £65,340
Factory & Premises DL14 9AL £237,000 £27,000 11.4% £58,320
Bowling Club & Premises SR5 1HX £96,000 £27,000 28.1% £58,320
Factory & Premises DH6 5AT £375,000 £27,000 7.2% £58,320
Retail Warehouse & Premises DL6 2NN £171,000 £26,000 15.2% £56,160
Factory & Premises TD15 2XU £190,000 £26,000 13.7% £56,160
Retail Warehouse & Premises DL6 2NN £186,000 £25,000 13.4% £54,000
Factory & Premises NE12 6DY £139,250 £24,250 17.4% £52,380
Warehouse and Premises DL14 9TF £178,000 £23,000 12.9% £49,680
Factory & Premises DH4 5PH £219,000 £22,000 10.0% £47,520
Retail Warehouse & Premises DL6 2NN £167,000 £22,000 13.2% £47,520
Page 1 of 43 (841 records) Next >