Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Factory & Premises CH8 9HE £565,000 £125,000 22.1% £270,000
Factory & Premises CH8 9HE £565,000 £125,000 22.1% £270,000
Warehouse & Premises CW7 3QF £464,000 £118,000 25.4% £254,880
Warehouse & Premises BL1 8BL £125,000 £103,000 82.4% £222,480
Warehouse & Premises CW7 3QF £492,500 £100,000 20.3% £216,000
Factory & Premises PR25 3GR £260,000 £97,500 37.5% £210,600
Factory And Premises L36 6JF £475,000 £72,500 15.3% £156,600
Cold Store And Premises M18 8EF £172,000 £68,000 39.5% £146,880
Factory & Premises CH7 6PZ £234,000 £57,000 24.4% £123,120
Factory & Premises OL4 1DE £293,000 £55,000 18.8% £118,800
Factory & Premises WA3 3QE £549,000 £54,000 9.8% £116,640
Warehouse, Office & Premises SK5 7PG £159,000 £51,000 32.1% £110,160
Mill And Premises L33 7EG £1,720,000 £50,000 2.9% £108,000
Offices And Premises L3 1HU £670,000 £45,000 6.7% £97,200
Public House & Premises PR3 5HE £127,000 £44,500 35.0% £96,120
Time Share Units (Eighty One) and Premises LA22 9JD £500,000 £44,000 8.8% £95,040
Factory & Premises SK23 6BT £290,000 £44,000 15.2% £95,040
Factory & Premises WN5 8DY £463,000 £43,000 9.3% £92,880
Hotel Leisure Complex & Premises LA22 9JB £307,500 £42,500 13.8% £91,800
Storage Depot And Premises WA8 0NX £435,000 £40,000 9.2% £86,400
Page 1 of 98 (1,945 records) Next >