Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Warehouse & Premises DN14 8JW £480,000 £100,000 20.8% £216,000
Factory & Premises BD15 0BS £89,000 £72,500 81.5% £156,600
Offices And Premises LS1 4BJ £65,500 £65,499 100.0% £141,478
Sculpture Centre LS1 3AH £157,000 £62,000 39.5% £133,920
Offices & Premises LS27 7JQ £120,000 £49,000 40.8% £105,840
Factory & Premises YO25 8SB £198,000 £48,000 24.2% £103,680
Hotel & Premises LS25 5LF £140,000 £45,000 32.1% £97,200
Cinema And Premises HU2 8LN £124,000 £41,000 33.1% £88,560
Warehouse & Premises LS12 4JE £995,000 £40,000 4.0% £86,400
Waste Incinerator Plant And Premises DN41 8BZ £367,500 £40,000 10.9% £86,400
Restaurant And Premises BD8 9AN £94,500 £38,000 40.2% £82,080
Warehouse and Premises LS11 9XE £297,500 £37,500 12.6% £81,000
Car Showroom & Premises HX3 7JT £194,000 £37,000 19.1% £79,920
Factory And Premises DN21 4JR £120,000 £36,500 30.4% £78,840
Warehouse & Premises DN9 1LB £227,000 £34,000 15.0% £73,440
Offices And Premises LS11 9DX £196,000 £34,000 17.3% £73,440
Waste Transfer Station and Premises LS11 5TD £282,500 £33,500 11.9% £72,360
Warehouse & Premises HU12 8EE £55,000 £33,250 60.5% £71,820
Shop And Premises HU2 8LN £99,500 £31,500 31.7% £68,040
Factory & Premises DN15 8QJ £243,000 £30,000 12.3% £64,800
Page 1 of 125 (2,498 records) Next >