Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Factory And Premises LL12 0PG £700,000 £70,000 10.0% £151,200
Factory & Premises NP11 3AG £252,500 £48,500 19.2% £104,760
Factory And Premises LL13 9UZ £248,000 £29,000 11.7% £62,640
Restaurant And Premises CF10 1FE £252,500 £23,500 9.3% £50,760
Factory And Premises LL13 9PS £239,000 £19,000 7.9% £41,040
Warehouse & Premises CF24 5HB £85,000 £18,500 21.8% £39,960
Factory And Premises NP44 3YG £282,500 £15,500 5.5% £33,480
Workshop And Premises CF23 8HE £282,000 £14,500 5.1% £31,320
Factory & Premises LL13 9UZ £252,000 £14,000 5.6% £30,240
Car Showroom & Premises LL11 4NN £62,000 £14,000 22.6% £30,240
Factory & Premises LL18 5SX £125,000 £14,000 11.2% £30,240
Land for Storage & Premises CF62 5QS £46,000 £14,000 30.4% £30,240
Factory & Premises SA11 4HN £288,000 £13,000 4.5% £28,080
Warehouse and Premises NP10 9HZ £99,500 £13,000 13.1% £28,080
Factory And Premises LL13 9RD £238,000 £13,000 5.5% £28,080
Cinema And Premises NP20 4AP £22,000 £11,500 52.3% £24,840
Factory And Premises CF37 5SX £68,500 £11,500 16.8% £24,840
Warehouse and Premises LL13 0HY £50,500 £11,250 22.3% £24,300
Hotel & Premises LL30 2ED £75,000 £11,000 14.7% £23,760
Petrol Filling Station & Premises SA52 9ES £56,500 £10,500 18.6% £22,680
Page 1 of 16 (307 records) Next >