Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Factory, Offices And Premises LU3 3QB £482,500 £245,500 50.9% £530,280
Research Institute And Premises NR4 7UE £1,165,000 £180,000 15.5% £388,800
Factory & Premises PE12 9RN £173,000 £156,000 90.2% £336,960
Warehouse & Premises MK15 8HQ £287,000 £78,000 27.2% £168,480
Warehouse & Premises MK15 8HQ £282,000 £74,000 26.2% £159,840
Hotel And Premises PE9 2LB £575,000 £52,000 9.0% £112,320
Factory And Premises PE13 2RU £515,000 £47,500 9.2% £102,600
Car Showroom And Premises LU2 0SX £305,000 £45,000 14.8% £97,200
Car Showroom and Workshop & Premises CB5 8HD £170,000 £40,000 23.5% £86,400
Factory & Premises MK12 5LX £264,000 £38,000 14.4% £82,080
Warehouse & Premises SG3 6JE £104,000 £37,500 36.1% £81,000
Hotel And Premises NR30 1EG £112,000 £37,000 33.0% £79,920
Warehouse and Premises LU5 4JH £490,000 £37,000 7.6% £79,920
Go Kart Circuit SG6 1JL £98,500 £34,000 34.5% £73,440
Caravan Park And Premises NR29 4JJ £81,800 £33,700 41.2% £72,792
Shop & Premises CB2 3HW £53,500 £32,000 59.8% £69,120
Warehouse & Premises MK1 1SW £179,000 £31,000 17.3% £66,960
Warehouse & Premises MK10 0AW £205,000 £30,000 14.6% £64,800
Restaurant & Premises CB2 3NZ £59,000 £29,000 49.2% £62,640
Warehouse and Premises PE1 5PE £130,000 £29,000 22.3% £62,640
Page 1 of 71 (1,414 records) Next >