Toggle location search

Reductions list

 
Property Type Post Code Rateable
Value
Reduction
£
Reduction
%
Saving
Hotel & Premises SW1X 7TA £2,256,000 £676,800 30.0% £1,461,888
Warehouse & Premises W3 0BZ £862,000 £252,000 29.2% £544,320
Hotel & Premises SW7 4ES £967,500 £241,875 25.0% £522,450
Shop And Premises W8 5SF £407,500 £102,500 25.2% £221,400
Dance Hall & Premises SW2 4RU £225,000 £99,000 44.0% £213,840
Self Catering Holiday Unit & Premises SW5 0SW £370,000 £92,500 25.0% £199,800
College and Premises WC1H 8JB £204,000 £88,000 43.1% £190,080
School & Premises SE16 6AT £474,000 £79,000 16.7% £170,640
Shop & Premises W1R 1DD £522,000 £72,000 13.8% £155,520
College and Premises WC1H 8JB £250,000 £60,000 24.0% £129,600
Offices & Premises EC4A 1EJ £685,000 £55,500 8.1% £119,880
Showroom And Premises SW1W 8PH £175,000 £51,000 29.1% £110,160
Warehosue And Prem E14 9SF £120,000 £50,000 41.7% £108,000
Offices And Premises EC3A 7JB £126,000 £49,500 39.3% £106,920
Shop, Workshop and Premises N7 6NE £81,500 £49,000 60.1% £105,840
Shop & Premises WC2R 0HS £126,000 £48,500 38.5% £104,760
Factory & Premises SE26 5AR £106,000 £46,500 43.9% £100,440
Warehouse and Premises E6 7FF £260,000 £46,000 17.7% £99,360
Waste Transfer Station & Premises E10 5NB £244,000 £46,000 18.9% £99,360
Offices And Premises NW1 3ER £299,250 £44,250 14.8% £95,580
Page 1 of 85 (1,695 records) Next >